<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Guide to Getting Started in Machine Learning</title>
	<atom:link href="http://abeautifulwww.com/2009/10/11/guide-to-getting-started-in-machine-learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://abeautifulwww.com/2009/10/11/guide-to-getting-started-in-machine-learning/</link>
	<description></description>
	<lastBuildDate>Tue, 24 Apr 2012 15:20:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Bob Foreman</title>
		<link>http://abeautifulwww.com/2009/10/11/guide-to-getting-started-in-machine-learning/comment-page-1/#comment-101222</link>
		<dc:creator>Bob Foreman</dc:creator>
		<pubDate>Tue, 24 Apr 2012 15:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://abeautifulwww.com/?p=151#comment-101222</guid>
		<description>Another great source of Machine Learning libraries can be found on the HPCC Systems web site here: 

http://hpccsystems.com/ml

They are free to download and comes with complete documentation.</description>
		<content:encoded><![CDATA[<p>Another great source of Machine Learning libraries can be found on the HPCC Systems web site here: </p>
<p><a href="http://hpccsystems.com/ml" rel="nofollow">http://hpccsystems.com/ml</a></p>
<p>They are free to download and comes with complete documentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Machine Learning &#171; Data Meaning&#8230;</title>
		<link>http://abeautifulwww.com/2009/10/11/guide-to-getting-started-in-machine-learning/comment-page-1/#comment-96756</link>
		<dc:creator>Machine Learning &#171; Data Meaning&#8230;</dc:creator>
		<pubDate>Sat, 31 Mar 2012 10:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://abeautifulwww.com/?p=151#comment-96756</guid>
		<description>[...] Guide to getting started in Machine Learning by abeautifulwww [...]</description>
		<content:encoded><![CDATA[<p>[...] Guide to getting started in Machine Learning by abeautifulwww [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Machine Learning &#171; Healthcare Data Solutions</title>
		<link>http://abeautifulwww.com/2009/10/11/guide-to-getting-started-in-machine-learning/comment-page-1/#comment-94052</link>
		<dc:creator>Machine Learning &#171; Healthcare Data Solutions</dc:creator>
		<pubDate>Mon, 12 Mar 2012 12:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://abeautifulwww.com/?p=151#comment-94052</guid>
		<description>[...] Guide to Getting Started in Machine Learning http://abeautifulwww.com/2009/10/11/guide-to-getting-started-in-machine-learning/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Guide to Getting Started in Machine Learning <a href="http://abeautifulwww.com/2009/10/11/guide-to-getting-started-in-machine-learning/" rel="nofollow">http://abeautifulwww.com/2009/10/11/guide-to-getting-started-in-machine-learning/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharron Clemons</title>
		<link>http://abeautifulwww.com/2009/10/11/guide-to-getting-started-in-machine-learning/comment-page-1/#comment-56070</link>
		<dc:creator>Sharron Clemons</dc:creator>
		<pubDate>Tue, 21 Dec 2010 20:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://abeautifulwww.com/?p=151#comment-56070</guid>
		<description>I found the book &quot;Programming Collective Intelligence&quot; (OÂ´Reilly) to be a great resource if you like to dive into the subject in a practical manner...</description>
		<content:encoded><![CDATA[<p>I found the book &#8220;Programming Collective Intelligence&#8221; (OÂ´Reilly) to be a great resource if you like to dive into the subject in a practical manner&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tal Galili</title>
		<link>http://abeautifulwww.com/2009/10/11/guide-to-getting-started-in-machine-learning/comment-page-1/#comment-42319</link>
		<dc:creator>Tal Galili</dc:creator>
		<pubDate>Thu, 20 May 2010 14:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://abeautifulwww.com/?p=151#comment-42319</guid>
		<description>Hi there,

If you are into R and graphics, might you consider writing (or taking part in) the following competition:
http://www.r-statistics.com/2010/05/user-2010-is-looking-for-a-t-shirt-design/

(I am not connected to the competition, I simply love using R)

Best,
Tal</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>If you are into R and graphics, might you consider writing (or taking part in) the following competition:<br />
<a href="http://www.r-statistics.com/2010/05/user-2010-is-looking-for-a-t-shirt-design/" rel="nofollow">http://www.r-statistics.com/2010/05/user-2010-is-looking-for-a-t-shirt-design/</a></p>
<p>(I am not connected to the competition, I simply love using R)</p>
<p>Best,<br />
Tal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://abeautifulwww.com/2009/10/11/guide-to-getting-started-in-machine-learning/comment-page-1/#comment-33009</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Thu, 22 Oct 2009 16:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://abeautifulwww.com/?p=151#comment-33009</guid>
		<description>I should also mention WEKA for Java folks here. It&#039;s a ML framework with a nice UI to experience small dataset.</description>
		<content:encoded><![CDATA[<p>I should also mention WEKA for Java folks here. It&#8217;s a ML framework with a nice UI to experience small dataset.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parag Shah</title>
		<link>http://abeautifulwww.com/2009/10/11/guide-to-getting-started-in-machine-learning/comment-page-1/#comment-32994</link>
		<dc:creator>Parag Shah</dc:creator>
		<pubDate>Thu, 22 Oct 2009 06:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://abeautifulwww.com/?p=151#comment-32994</guid>
		<description>Thanks for the great guide.</description>
		<content:encoded><![CDATA[<p>Thanks for the great guide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: artist</title>
		<link>http://abeautifulwww.com/2009/10/11/guide-to-getting-started-in-machine-learning/comment-page-1/#comment-32980</link>
		<dc:creator>artist</dc:creator>
		<pubDate>Wed, 21 Oct 2009 17:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://abeautifulwww.com/?p=151#comment-32980</guid>
		<description>Thanks a lot.
I have been trying to learn this field.</description>
		<content:encoded><![CDATA[<p>Thanks a lot.<br />
I have been trying to learn this field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaciss</title>
		<link>http://abeautifulwww.com/2009/10/11/guide-to-getting-started-in-machine-learning/comment-page-1/#comment-32950</link>
		<dc:creator>Jaciss</dc:creator>
		<pubDate>Wed, 21 Oct 2009 06:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://abeautifulwww.com/?p=151#comment-32950</guid>
		<description>Thanks for the resources!  I must wholeheartedly second Programming Collective Intelligence (O&#039;Reilly) - simple and useful applications of machine learning utilizing &quot;web 2.0&quot; apps.</description>
		<content:encoded><![CDATA[<p>Thanks for the resources!  I must wholeheartedly second Programming Collective Intelligence (O&#8217;Reilly) &#8211; simple and useful applications of machine learning utilizing &#8220;web 2.0&#8243; apps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wheaties</title>
		<link>http://abeautifulwww.com/2009/10/11/guide-to-getting-started-in-machine-learning/comment-page-1/#comment-32937</link>
		<dc:creator>wheaties</dc:creator>
		<pubDate>Tue, 20 Oct 2009 23:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://abeautifulwww.com/?p=151#comment-32937</guid>
		<description>More, more!  Don&#039;t stop here.  This is the kinds of stuff I should have been looking at instead of trying to learn yet another language.</description>
		<content:encoded><![CDATA[<p>More, more!  Don&#8217;t stop here.  This is the kinds of stuff I should have been looking at instead of trying to learn yet another language.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Titusz</title>
		<link>http://abeautifulwww.com/2009/10/11/guide-to-getting-started-in-machine-learning/comment-page-1/#comment-32920</link>
		<dc:creator>Titusz</dc:creator>
		<pubDate>Tue, 20 Oct 2009 16:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://abeautifulwww.com/?p=151#comment-32920</guid>
		<description>I found the book &quot;Programming Collective Intelligence&quot; (OÂ´Reilly) to be a great resource if you like to dive  into the subject in a practical manner...</description>
		<content:encoded><![CDATA[<p>I found the book &#8220;Programming Collective Intelligence&#8221; (OÂ´Reilly) to be a great resource if you like to dive  into the subject in a practical manner&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andre</title>
		<link>http://abeautifulwww.com/2009/10/11/guide-to-getting-started-in-machine-learning/comment-page-1/#comment-32917</link>
		<dc:creator>andre</dc:creator>
		<pubDate>Tue, 20 Oct 2009 15:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://abeautifulwww.com/?p=151#comment-32917</guid>
		<description>Very good guide! Reminds me on the Turing-Test. Somehow :-)</description>
		<content:encoded><![CDATA[<p>Very good guide! Reminds me on the Turing-Test. Somehow <img src='http://abeautifulwww.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adi Muresan</title>
		<link>http://abeautifulwww.com/2009/10/11/guide-to-getting-started-in-machine-learning/comment-page-1/#comment-32913</link>
		<dc:creator>Adi Muresan</dc:creator>
		<pubDate>Tue, 20 Oct 2009 14:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://abeautifulwww.com/?p=151#comment-32913</guid>
		<description>Hei,

This is great! Just what I needed.

Thanks!

Adi</description>
		<content:encoded><![CDATA[<p>Hei,</p>
<p>This is great! Just what I needed.</p>
<p>Thanks!</p>
<p>Adi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Johnson</title>
		<link>http://abeautifulwww.com/2009/10/11/guide-to-getting-started-in-machine-learning/comment-page-1/#comment-32676</link>
		<dc:creator>John Johnson</dc:creator>
		<pubDate>Thu, 15 Oct 2009 15:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://abeautifulwww.com/?p=151#comment-32676</guid>
		<description>Elements of Statistical Learning is now free for the whole book.</description>
		<content:encoded><![CDATA[<p>Elements of Statistical Learning is now free for the whole book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Ma</title>
		<link>http://abeautifulwww.com/2009/10/11/guide-to-getting-started-in-machine-learning/comment-page-1/#comment-32540</link>
		<dc:creator>Ian Ma</dc:creator>
		<pubDate>Mon, 12 Oct 2009 17:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://abeautifulwww.com/?p=151#comment-32540</guid>
		<description>Great guide. There&#039;s also a bunch of us at http://machine-learning.eggsprout.com that&#039;s eager to learn ML. You&#039;re all welcome to join us.</description>
		<content:encoded><![CDATA[<p>Great guide. There&#8217;s also a bunch of us at <a href="http://machine-learning.eggsprout.com" rel="nofollow">http://machine-learning.eggsprout.com</a> that&#8217;s eager to learn ML. You&#8217;re all welcome to join us.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

