<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Network Visualization for Systems Biology</title>
	<atom:link href="http://abeautifulwww.com/2008/05/29/network-visualization-for-systems-biology/feed/" rel="self" type="application/rss+xml" />
	<link>http://abeautifulwww.com/2008/05/29/network-visualization-for-systems-biology/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 18:47:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: casey lunceford</title>
		<link>http://abeautifulwww.com/2008/05/29/network-visualization-for-systems-biology/comment-page-1/#comment-68751</link>
		<dc:creator>casey lunceford</dc:creator>
		<pubDate>Mon, 30 May 2011 13:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://abeautifulwww.com/2008/05/29/state-of-the-art-in-network-visualization-for-systems-biology/#comment-68751</guid>
		<description>I am interested in learning more about creating visualizaitons (in both 2 and 3D) of genomic information. Are there sytems already out there that can help map information for presentations of our information that can help explian genomic data better to the public?</description>
		<content:encoded><![CDATA[<p>I am interested in learning more about creating visualizaitons (in both 2 and 3D) of genomic information. Are there sytems already out there that can help map information for presentations of our information that can help explian genomic data better to the public?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jpc</title>
		<link>http://abeautifulwww.com/2008/05/29/network-visualization-for-systems-biology/comment-page-1/#comment-31325</link>
		<dc:creator>jpc</dc:creator>
		<pubDate>Fri, 18 Sep 2009 12:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://abeautifulwww.com/2008/05/29/state-of-the-art-in-network-visualization-for-systems-biology/#comment-31325</guid>
		<description>Serious complexity being managed in fine fashion.
You are makeing order of the chaos of information overload.</description>
		<content:encoded><![CDATA[<p>Serious complexity being managed in fine fashion.<br />
You are makeing order of the chaos of information overload.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy Leonard</title>
		<link>http://abeautifulwww.com/2008/05/29/network-visualization-for-systems-biology/comment-page-1/#comment-29130</link>
		<dc:creator>Tracy Leonard</dc:creator>
		<pubDate>Wed, 05 Aug 2009 04:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://abeautifulwww.com/2008/05/29/state-of-the-art-in-network-visualization-for-systems-biology/#comment-29130</guid>
		<description>Hi, I&#039;m hoping to speak to you in regards to publishing one of your images. Can you please contact me at your earliest convenience to discuss this further.
Thanks.</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m hoping to speak to you in regards to publishing one of your images. Can you please contact me at your earliest convenience to discuss this further.<br />
Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

