
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Reasons Visualization Is Not More Prevalent</title>
	<atom:link href="http://abeautifulwww.com/2008/04/20/5-reasons-visualization-is-not-more-prevalent/feed/" rel="self" type="application/rss+xml" />
	<link>http://abeautifulwww.com/2008/04/20/5-reasons-visualization-is-not-more-prevalent/</link>
	<description>Information Retrieval. Information Visualization. Data Mining. Artificial Intelligence. Web Programming.</description>
	<lastBuildDate>Tue, 29 Dec 2009 17:49:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Why Isn’t Data Visualization More Popular? &#171; My PhD Blog</title>
		<link>http://abeautifulwww.com/2008/04/20/5-reasons-visualization-is-not-more-prevalent/comment-page-1/#comment-32233</link>
		<dc:creator>Why Isn’t Data Visualization More Popular? &#171; My PhD Blog</dc:creator>
		<pubDate>Mon, 05 Oct 2009 02:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://abeautifulwww.com/2008/04/20/5-reasons-visualization-is-not-more-prevalent/#comment-32233</guid>
		<description>[...] Todd provides 5 reasons why data visualization isn&#8217;t more prevalent: [...]</description>
		<content:encoded><![CDATA[<p>[...] Todd provides 5 reasons why data visualization isn&#8217;t more prevalent: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Wiederkehr</title>
		<link>http://abeautifulwww.com/2008/04/20/5-reasons-visualization-is-not-more-prevalent/comment-page-1/#comment-16907</link>
		<dc:creator>Benjamin Wiederkehr</dc:creator>
		<pubDate>Mon, 09 Feb 2009 21:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://abeautifulwww.com/2008/04/20/5-reasons-visualization-is-not-more-prevalent/#comment-16907</guid>
		<description>Solid analysis Todd. In my experience, data visualization gets it&#039;s exposure more and more these days. A factor of tremendous importance is the relation between data, visualization technic and audience. Too often over-complex visualization confuses the unexperienced user although the visualization itself is well suited for the represented data. It&#039;s my belief that in the relationship between viewer and visualization lies great potential to help data visualization gain expsure and get understood.</description>
		<content:encoded><![CDATA[<p>Solid analysis Todd. In my experience, data visualization gets it&#8217;s exposure more and more these days. A factor of tremendous importance is the relation between data, visualization technic and audience. Too often over-complex visualization confuses the unexperienced user although the visualization itself is well suited for the represented data. It&#8217;s my belief that in the relationship between viewer and visualization lies great potential to help data visualization gain expsure and get understood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett St Louis</title>
		<link>http://abeautifulwww.com/2008/04/20/5-reasons-visualization-is-not-more-prevalent/comment-page-1/#comment-11492</link>
		<dc:creator>Brett St Louis</dc:creator>
		<pubDate>Thu, 27 Nov 2008 17:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://abeautifulwww.com/2008/04/20/5-reasons-visualization-is-not-more-prevalent/#comment-11492</guid>
		<description>From my experience, info graphics are not taught often in journalism schools.</description>
		<content:encoded><![CDATA[<p>From my experience, info graphics are not taught often in journalism schools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sasha</title>
		<link>http://abeautifulwww.com/2008/04/20/5-reasons-visualization-is-not-more-prevalent/comment-page-1/#comment-9929</link>
		<dc:creator>sasha</dc:creator>
		<pubDate>Wed, 12 Nov 2008 10:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://abeautifulwww.com/2008/04/20/5-reasons-visualization-is-not-more-prevalent/#comment-9929</guid>
		<description>What do you think of this: www.cloudtuner.com</description>
		<content:encoded><![CDATA[<p>What do you think of this: <a href="http://www.cloudtuner.com" rel="nofollow">http://www.cloudtuner.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Lesser</title>
		<link>http://abeautifulwww.com/2008/04/20/5-reasons-visualization-is-not-more-prevalent/comment-page-1/#comment-7189</link>
		<dc:creator>Kim Lesser</dc:creator>
		<pubDate>Mon, 22 Sep 2008 20:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://abeautifulwww.com/2008/04/20/5-reasons-visualization-is-not-more-prevalent/#comment-7189</guid>
		<description>Have you seen FYI Visual? The original program was created in 1989 and was way ahead of its time.

Which once was GIFIC (Graphical Interface For Information Cognition) is now FYI Visual...

http://www.youtube.com/watch?v=l5th0i6UcQg</description>
		<content:encoded><![CDATA[<p>Have you seen FYI Visual? The original program was created in 1989 and was way ahead of its time.</p>
<p>Which once was GIFIC (Graphical Interface For Information Cognition) is now FYI Visual&#8230;</p>
<p><a href="http://www.youtube.com/watch?v=l5th0i6UcQg" rel="nofollow">http://www.youtube.com/watch?v=l5th0i6UcQg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jerome cukier</title>
		<link>http://abeautifulwww.com/2008/04/20/5-reasons-visualization-is-not-more-prevalent/comment-page-1/#comment-4205</link>
		<dc:creator>jerome cukier</dc:creator>
		<pubDate>Fri, 23 May 2008 10:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://abeautifulwww.com/2008/04/20/5-reasons-visualization-is-not-more-prevalent/#comment-4205</guid>
		<description>I agree to your arguments and with Steve&#039;s refinement. (I&#039;m reading your books now Steve and find them very well-written.)
but I think of a different reason for which data vizualisation isn&#039;t more popular. It has to do with attention. 

data visualization presentations which work are effective because they are instantly recognized, and that is because they have been used abundantly by mainstream media. a map, a pie-chart, a time series: those are governed by centenial laws and don&#039;t need to come with a handbook. 

now more novel forms of visualization need more explanation. this also means they will require a stronger commitment from a potential viewer to get the message. 

for that reason, why would mainstream media use advanced visualization techniques rather than spend their money on beautifying (read: chartjunking) existing ones? 

unfortunately there are quite a few cases where a standard chart won&#039;t work and where a more sophisticated approach would be not only more impressive visually but also clearer, easier to use and more effective. but who outside of the NYTimes understands that?</description>
		<content:encoded><![CDATA[<p>I agree to your arguments and with Steve&#8217;s refinement. (I&#8217;m reading your books now Steve and find them very well-written.)<br />
but I think of a different reason for which data vizualisation isn&#8217;t more popular. It has to do with attention. </p>
<p>data visualization presentations which work are effective because they are instantly recognized, and that is because they have been used abundantly by mainstream media. a map, a pie-chart, a time series: those are governed by centenial laws and don&#8217;t need to come with a handbook. </p>
<p>now more novel forms of visualization need more explanation. this also means they will require a stronger commitment from a potential viewer to get the message. </p>
<p>for that reason, why would mainstream media use advanced visualization techniques rather than spend their money on beautifying (read: chartjunking) existing ones? </p>
<p>unfortunately there are quite a few cases where a standard chart won&#8217;t work and where a more sophisticated approach would be not only more impressive visually but also clearer, easier to use and more effective. but who outside of the NYTimes understands that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://abeautifulwww.com/2008/04/20/5-reasons-visualization-is-not-more-prevalent/comment-page-1/#comment-4014</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 24 Apr 2008 05:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://abeautifulwww.com/2008/04/20/5-reasons-visualization-is-not-more-prevalent/#comment-4014</guid>
		<description>Great comments...thanks for contributing!!

Cheers,
Todd</description>
		<content:encoded><![CDATA[<p>Great comments&#8230;thanks for contributing!!</p>
<p>Cheers,<br />
Todd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michal Migurski</title>
		<link>http://abeautifulwww.com/2008/04/20/5-reasons-visualization-is-not-more-prevalent/comment-page-1/#comment-3994</link>
		<dc:creator>Michal Migurski</dc:creator>
		<pubDate>Sun, 20 Apr 2008 18:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://abeautifulwww.com/2008/04/20/5-reasons-visualization-is-not-more-prevalent/#comment-3994</guid>
		<description>Great article. I think perhaps one answer to your question lies in your CTO&#039;s comments - he&#039;s looking for successful standalone efforts, while we think that visual representations of information rarely stand alone. There are always concerns of the sort you call our in your comments on Ben Fry: you have to be intimately familiar with the data, and willing to look beyond stock solutions like treemaps or force directed &quot;stick-n-rock&quot; graphs. Processing itself is a programming language for artists rather than an effort specific to visualization.

Based on our own work, I&#039;m seeing infovis creep into the wider world in two ways: standalone set pieces like our work for Digg Labs or the NYTimes&#039; occasional interactive piece, and augmentations to existing interfaces in the form of reactive charts, indicators, and sparklines kneaded into the flow of more traditional information.</description>
		<content:encoded><![CDATA[<p>Great article. I think perhaps one answer to your question lies in your CTO&#8217;s comments &#8211; he&#8217;s looking for successful standalone efforts, while we think that visual representations of information rarely stand alone. There are always concerns of the sort you call our in your comments on Ben Fry: you have to be intimately familiar with the data, and willing to look beyond stock solutions like treemaps or force directed &#8220;stick-n-rock&#8221; graphs. Processing itself is a programming language for artists rather than an effort specific to visualization.</p>
<p>Based on our own work, I&#8217;m seeing infovis creep into the wider world in two ways: standalone set pieces like our work for Digg Labs or the NYTimes&#8217; occasional interactive piece, and augmentations to existing interfaces in the form of reactive charts, indicators, and sparklines kneaded into the flow of more traditional information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Few</title>
		<link>http://abeautifulwww.com/2008/04/20/5-reasons-visualization-is-not-more-prevalent/comment-page-1/#comment-3993</link>
		<dc:creator>Stephen Few</dc:creator>
		<pubDate>Sun, 20 Apr 2008 16:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://abeautifulwww.com/2008/04/20/5-reasons-visualization-is-not-more-prevalent/#comment-3993</guid>
		<description>Todd,

Nicely put. I especially agree with your first two reasons for data visualization&#039;s slow progress. Much of my time is spent trying to alleviate people&#039;s misunderstandings about data visualization and the harm done by many visualizations that simply don&#039;t work. Data visualization has recently been growing in popularity, but much of what people see is the silly stuff--more more graphical glitz than true and meaningful data display.

Take care,

Steve</description>
		<content:encoded><![CDATA[<p>Todd,</p>
<p>Nicely put. I especially agree with your first two reasons for data visualization&#8217;s slow progress. Much of my time is spent trying to alleviate people&#8217;s misunderstandings about data visualization and the harm done by many visualizations that simply don&#8217;t work. Data visualization has recently been growing in popularity, but much of what people see is the silly stuff&#8211;more more graphical glitz than true and meaningful data display.</p>
<p>Take care,</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James X. Li</title>
		<link>http://abeautifulwww.com/2008/04/20/5-reasons-visualization-is-not-more-prevalent/comment-page-1/#comment-3992</link>
		<dc:creator>James X. Li</dc:creator>
		<pubDate>Sun, 20 Apr 2008 14:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://abeautifulwww.com/2008/04/20/5-reasons-visualization-is-not-more-prevalent/#comment-3992</guid>
		<description>Very interesting question. I kind of agree with reasons #2 to #5.  But #1 seems in conflict with the saying &quot;seeing is understanding&quot;. So must people should know what visualization is. Maybe visualization means something different here.

This text remind me a script of P. Dirac I read few weeks ago (here http://www.atomicprecision.com/Other/Paul%20Dirac%20Talk%20-%20Projective%20Geometry%20(2).pdf). In the script Dirac compared gemoetric and algebraic thinking from phillosophic and practicle perspectives. It has suprised me that he actually perfered geometrical thinking, but just for technical reason most of his puplications seemed more algebraical. 

I think most researchers and scientists are still favoring analytical or algebraic presentations; and this might be another reason for the lack of interest for visual data presentation.</description>
		<content:encoded><![CDATA[<p>Very interesting question. I kind of agree with reasons #2 to #5.  But #1 seems in conflict with the saying &#8220;seeing is understanding&#8221;. So must people should know what visualization is. Maybe visualization means something different here.</p>
<p>This text remind me a script of P. Dirac I read few weeks ago (here <a href="http://www.atomicprecision.com/Other/Paul%20Dirac%20Talk%20-%20Projective%20Geometry%20(2).pdf)" rel="nofollow">http://www.atomicprecision.com/Other/Paul%20Dirac%20Talk%20-%20Projective%20Geometry%20(2).pdf)</a>. In the script Dirac compared gemoetric and algebraic thinking from phillosophic and practicle perspectives. It has suprised me that he actually perfered geometrical thinking, but just for technical reason most of his puplications seemed more algebraical. </p>
<p>I think most researchers and scientists are still favoring analytical or algebraic presentations; and this might be another reason for the lack of interest for visual data presentation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
