<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualizing Science and Technology in Wikipedia</title>
	<atom:link href="http://abeautifulwww.com/2007/10/02/visualizing-science-tech-activity-in-wikipedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://abeautifulwww.com/2007/10/02/visualizing-science-tech-activity-in-wikipedia/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 18:47:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Guy Macon</title>
		<link>http://abeautifulwww.com/2007/10/02/visualizing-science-tech-activity-in-wikipedia/comment-page-1/#comment-58636</link>
		<dc:creator>Guy Macon</dc:creator>
		<pubDate>Sun, 23 Jan 2011 13:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://abeautifulwww.com/2007/10/02/visualizing-science-tech-activity-in-wikipedia/#comment-58636</guid>
		<description>Would you be willing to allow your &quot;Visualizing Science &amp; Tech Activity in Wikipedia&quot; images to be used on Wikipedia?</description>
		<content:encoded><![CDATA[<p>Would you be willing to allow your &#8220;Visualizing Science &amp; Tech Activity in Wikipedia&#8221; images to be used on Wikipedia?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://abeautifulwww.com/2007/10/02/visualizing-science-tech-activity-in-wikipedia/comment-page-1/#comment-54225</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Sat, 27 Nov 2010 20:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://abeautifulwww.com/2007/10/02/visualizing-science-tech-activity-in-wikipedia/#comment-54225</guid>
		<description>Hi Per Falk...sure, you can use the images.

Cheers,
Todd</description>
		<content:encoded><![CDATA[<p>Hi Per Falk&#8230;sure, you can use the images.</p>
<p>Cheers,<br />
Todd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Per Falk</title>
		<link>http://abeautifulwww.com/2007/10/02/visualizing-science-tech-activity-in-wikipedia/comment-page-1/#comment-54046</link>
		<dc:creator>Per Falk</dc:creator>
		<pubDate>Thu, 25 Nov 2010 09:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://abeautifulwww.com/2007/10/02/visualizing-science-tech-activity-in-wikipedia/#comment-54046</guid>
		<description>Hi, I work as a teacher and ICT-advisor at a school in Sweden! I wonder if i can use this in a presentation about Wikipedia and collaboration?

Regards,
Per Falk</description>
		<content:encoded><![CDATA[<p>Hi, I work as a teacher and ICT-advisor at a school in Sweden! I wonder if i can use this in a presentation about Wikipedia and collaboration?</p>
<p>Regards,<br />
Per Falk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GPS Humano &#187; Blog Archive &#187; Revisita aos dados estruturados</title>
		<link>http://abeautifulwww.com/2007/10/02/visualizing-science-tech-activity-in-wikipedia/comment-page-1/#comment-32173</link>
		<dc:creator>GPS Humano &#187; Blog Archive &#187; Revisita aos dados estruturados</dc:creator>
		<pubDate>Sat, 03 Oct 2009 14:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://abeautifulwww.com/2007/10/02/visualizing-science-tech-activity-in-wikipedia/#comment-32173</guid>
		<description>[...] em campos especÃ­ficos deparei-me com uma &#8220;foto&#8221; da WikipÃ©dia muito interessante, aqui, que ilustra, entre outras coisas, a actividade na WikipÃ©dia, a vÃ¡rios nÃ­veis: Visualizing [...]</description>
		<content:encoded><![CDATA[<p>[...] em campos especÃ­ficos deparei-me com uma &#8220;foto&#8221; da WikipÃ©dia muito interessante, aqui, que ilustra, entre outras coisas, a actividade na WikipÃ©dia, a vÃ¡rios nÃ­veis: Visualizing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

