
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another Visualization of the Netflix Prize Dataset</title>
	<atom:link href="http://abeautifulwww.com/2007/04/03/another-visualization-of-the-netflix-prize-dataset/feed/" rel="self" type="application/rss+xml" />
	<link>http://abeautifulwww.com/2007/04/03/another-visualization-of-the-netflix-prize-dataset/</link>
	<description>Information Retrieval. Information Visualization. Data Mining. Artificial Intelligence. Web Programming.</description>
	<lastBuildDate>Tue, 29 Dec 2009 17:49:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: yunia_r</title>
		<link>http://abeautifulwww.com/2007/04/03/another-visualization-of-the-netflix-prize-dataset/comment-page-1/#comment-1909</link>
		<dc:creator>yunia_r</dc:creator>
		<pubDate>Wed, 21 Nov 2007 01:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://abeautifulwww.com/?p=44#comment-1909</guid>
		<description>Where is i can get 17700 titles of movies from imdb, please give me the links. thank you.</description>
		<content:encoded><![CDATA[<p>Where is i can get 17700 titles of movies from imdb, please give me the links. thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Scalability, Similarity, Geo-Semantics and Visualizations [ Data Sciences Analytics ]</title>
		<link>http://abeautifulwww.com/2007/04/03/another-visualization-of-the-netflix-prize-dataset/comment-page-1/#comment-608</link>
		<dc:creator>&#187; Scalability, Similarity, Geo-Semantics and Visualizations [ Data Sciences Analytics ]</dc:creator>
		<pubDate>Mon, 20 Aug 2007 07:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://abeautifulwww.com/?p=44#comment-608</guid>
		<description>[...] ABeautifulWWW.com - have a look at this page &#8220;Another Visualization of the Netflix Prize Dataset&#8221; and look around the site. You will be [...]</description>
		<content:encoded><![CDATA[<p>[...] ABeautifulWWW.com &#8211; have a look at this page &#8220;Another Visualization of the Netflix Prize Dataset&#8221; and look around the site. You will be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visualizing the &#8216;Power Struggle&#8217; in Wikipedia &#124; A Beautiful WWW</title>
		<link>http://abeautifulwww.com/2007/04/03/another-visualization-of-the-netflix-prize-dataset/comment-page-1/#comment-16</link>
		<dc:creator>Visualizing the &#8216;Power Struggle&#8217; in Wikipedia &#124; A Beautiful WWW</dc:creator>
		<pubDate>Sun, 20 May 2007 22:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://abeautifulwww.com/?p=44#comment-16</guid>
		<description>[...] Another Visualization of the Netflix Prize Dataset [...]</description>
		<content:encoded><![CDATA[<p>[...] Another Visualization of the Netflix Prize Dataset [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://abeautifulwww.com/2007/04/03/another-visualization-of-the-netflix-prize-dataset/comment-page-1/#comment-15</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Tue, 08 May 2007 23:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://abeautifulwww.com/?p=44#comment-15</guid>
		<description>Hey Todd,

if you dont mind sharing I&#039;d like to know more about the function you used to transport the graphs to 2D. What&#039;s your D-function (the density thing)? I am asking because I was experimenting on the same way but my movies never seemed to cluster in any way (just a big bunch)

Pat</description>
		<content:encoded><![CDATA[<p>Hey Todd,</p>
<p>if you dont mind sharing I&#8217;d like to know more about the function you used to transport the graphs to 2D. What&#8217;s your D-function (the density thing)? I am asking because I was experimenting on the same way but my movies never seemed to cluster in any way (just a big bunch)</p>
<p>Pat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satindra Chakravorty</title>
		<link>http://abeautifulwww.com/2007/04/03/another-visualization-of-the-netflix-prize-dataset/comment-page-1/#comment-14</link>
		<dc:creator>Satindra Chakravorty</dc:creator>
		<pubDate>Tue, 01 May 2007 14:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://abeautifulwww.com/?p=44#comment-14</guid>
		<description>Hi Todd.  

These visualizations are wonderful.  I tried looking for Napolean Dynamite in both the static and interactive visuals.  I couldn&#039;t find it.  This movie is apparently particularly polarizing.  Any idea where in this data cloud, it might reside?

Thanks.
Satindra.</description>
		<content:encoded><![CDATA[<p>Hi Todd.  </p>
<p>These visualizations are wonderful.  I tried looking for Napolean Dynamite in both the static and interactive visuals.  I couldn&#8217;t find it.  This movie is apparently particularly polarizing.  Any idea where in this data cloud, it might reside?</p>
<p>Thanks.<br />
Satindra.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geek</title>
		<link>http://abeautifulwww.com/2007/04/03/another-visualization-of-the-netflix-prize-dataset/comment-page-1/#comment-13</link>
		<dc:creator>Geek</dc:creator>
		<pubDate>Fri, 27 Apr 2007 02:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://abeautifulwww.com/?p=44#comment-13</guid>
		<description>The similarities were computed using the measure found in Sarwar, et al:

http://www.ra.ethz.ch/CDstore/www10/papers/pdf/p519.pdf

The ordination was done using the VxOrd algorithm (best-in-show for cluster visualizations)...

http://www.cs.ubc.ca/~tmm/courses/cpsc533c-04-spr/readings/clusterstab.pdf

Cheers,
Todd</description>
		<content:encoded><![CDATA[<p>The similarities were computed using the measure found in Sarwar, et al:</p>
<p><a href="http://www.ra.ethz.ch/CDstore/www10/papers/pdf/p519.pdf" rel="nofollow">http://www.ra.ethz.ch/CDstore/www10/papers/pdf/p519.pdf</a></p>
<p>The ordination was done using the VxOrd algorithm (best-in-show for cluster visualizations)&#8230;</p>
<p><a href="http://www.cs.ubc.ca/~tmm/courses/cpsc533c-04-spr/readings/clusterstab.pdf" rel="nofollow">http://www.cs.ubc.ca/~tmm/courses/cpsc533c-04-spr/readings/clusterstab.pdf</a></p>
<p>Cheers,<br />
Todd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chef-ele</title>
		<link>http://abeautifulwww.com/2007/04/03/another-visualization-of-the-netflix-prize-dataset/comment-page-1/#comment-12</link>
		<dc:creator>chef-ele</dc:creator>
		<pubDate>Fri, 27 Apr 2007 01:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://abeautifulwww.com/?p=44#comment-12</guid>
		<description>You said that &quot;this viz shows similar movies close to one another, with the similarities determined by a formula based on ratings.&quot;

Can you share the details of how you determined the (x,y) position of each movie in the plot? (perhaps also on the Visualization section of the Netflix prize forums?)</description>
		<content:encoded><![CDATA[<p>You said that &#8220;this viz shows similar movies close to one another, with the similarities determined by a formula based on ratings.&#8221;</p>
<p>Can you share the details of how you determined the (x,y) position of each movie in the plot? (perhaps also on the Visualization section of the Netflix prize forums?)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
