
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flash vs. Processing</title>
	<atom:link href="http://abeautifulwww.com/2007/02/22/flash-vs-processing/feed/" rel="self" type="application/rss+xml" />
	<link>http://abeautifulwww.com/2007/02/22/flash-vs-processing/</link>
	<description>Information Retrieval. Information Visualization. Data Mining. Artificial Intelligence. Web Programming.</description>
	<lastBuildDate>Tue, 29 Dec 2009 17:49:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: IT Staffing Guy</title>
		<link>http://abeautifulwww.com/2007/02/22/flash-vs-processing/comment-page-1/#comment-18736</link>
		<dc:creator>IT Staffing Guy</dc:creator>
		<pubDate>Sat, 14 Mar 2009 16:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://abeautifulwww.com/?p=11#comment-18736</guid>
		<description>As it so happens, such a thing already exists!

http://code.google.com/p/processingas/</description>
		<content:encoded><![CDATA[<p>As it so happens, such a thing already exists!</p>
<p><a href="http://code.google.com/p/processingas/" rel="nofollow">http://code.google.com/p/processingas/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IT Staffing Guy</title>
		<link>http://abeautifulwww.com/2007/02/22/flash-vs-processing/comment-page-1/#comment-18727</link>
		<dc:creator>IT Staffing Guy</dc:creator>
		<pubDate>Sat, 14 Mar 2009 13:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://abeautifulwww.com/?p=11#comment-18727</guid>
		<description>Considering that Processing was easily (well, Resig _is_ a genius...) ported to run on top of Javascript, and Actionscript _is_ a Javascript implementation, a great project would be to port Processing to run on top of Actionscript 3, probably reusing Resig&#039;s code.

Since Actionscript 3 runs on AVM2, which is a JITter, it should run Processing on Flash at comparable speeds to Processing on Java.

After that, they should port Processing to .NET...! ;-)</description>
		<content:encoded><![CDATA[<p>Considering that Processing was easily (well, Resig _is_ a genius&#8230;) ported to run on top of Javascript, and Actionscript _is_ a Javascript implementation, a great project would be to port Processing to run on top of Actionscript 3, probably reusing Resig&#8217;s code.</p>
<p>Since Actionscript 3 runs on AVM2, which is a JITter, it should run Processing on Flash at comparable speeds to Processing on Java.</p>
<p>After that, they should port Processing to .NET&#8230;! <img src='http://abeautifulwww.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arunabh Das Sharma</title>
		<link>http://abeautifulwww.com/2007/02/22/flash-vs-processing/comment-page-1/#comment-3374</link>
		<dc:creator>Arunabh Das Sharma</dc:creator>
		<pubDate>Wed, 05 Mar 2008 04:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://abeautifulwww.com/?p=11#comment-3374</guid>
		<description>I&#039;ve used both Flash and Processing and ActionScript 3.0 beats anything that Processing can do. Processing may good for rapid prototyping but Flash can create lighter apps with better UI elements than anything that Processing can do.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used both Flash and Processing and ActionScript 3.0 beats anything that Processing can do. Processing may good for rapid prototyping but Flash can create lighter apps with better UI elements than anything that Processing can do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karsten Bruch</title>
		<link>http://abeautifulwww.com/2007/02/22/flash-vs-processing/comment-page-1/#comment-897</link>
		<dc:creator>Karsten Bruch</dc:creator>
		<pubDate>Mon, 10 Sep 2007 12:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://abeautifulwww.com/?p=11#comment-897</guid>
		<description>Learning actionscript(flash) ist easy, just like php or processing(not java though). But mastering is hard in  all cases. 
Take a look at this (masterpiece?): 
http://teethgrinder.co.uk/open-flash-chart/
helped me a lot... 

One comment: If you are doing a good visualization the footprint does not really matter much. Unless its eye candy and nothing more, of course.</description>
		<content:encoded><![CDATA[<p>Learning actionscript(flash) ist easy, just like php or processing(not java though). But mastering is hard in  all cases.<br />
Take a look at this (masterpiece?):<br />
<a href="http://teethgrinder.co.uk/open-flash-chart/" rel="nofollow">http://teethgrinder.co.uk/open-flash-chart/</a><br />
helped me a lot&#8230; </p>
<p>One comment: If you are doing a good visualization the footprint does not really matter much. Unless its eye candy and nothing more, of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qleyo</title>
		<link>http://abeautifulwww.com/2007/02/22/flash-vs-processing/comment-page-1/#comment-599</link>
		<dc:creator>qleyo</dc:creator>
		<pubDate>Sun, 19 Aug 2007 13:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://abeautifulwww.com/?p=11#comment-599</guid>
		<description>Hi Guys,

I&#039;m about to start working on a project and really behind schedule. The main aim is to create artistic visualisations of ecological data from live sensors in a space (building), as well as a visualisation (like a ticker) for interactive polls within that space. You can view my mock up designs here http://qleyo.is-a-geek.com/visualising-space/view

I have experience with AS and that was my initial plan to build this with AS but now I&#039;ve come across processing, I&#039;m debating if this would be better suited (especially with existing projects like wefeelfine and dumster). What are your opinions, I have 4 weeks to implement these visualisations :s I&#039;m also unware if processing has components for User interaction (buttons, forms, checkboxes) which I will need to use? Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Hi Guys,</p>
<p>I&#8217;m about to start working on a project and really behind schedule. The main aim is to create artistic visualisations of ecological data from live sensors in a space (building), as well as a visualisation (like a ticker) for interactive polls within that space. You can view my mock up designs here <a href="http://qleyo.is-a-geek.com/visualising-space/view" rel="nofollow">http://qleyo.is-a-geek.com/visualising-space/view</a></p>
<p>I have experience with AS and that was my initial plan to build this with AS but now I&#8217;ve come across processing, I&#8217;m debating if this would be better suited (especially with existing projects like wefeelfine and dumster). What are your opinions, I have 4 weeks to implement these visualisations :s I&#8217;m also unware if processing has components for User interaction (buttons, forms, checkboxes) which I will need to use? Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qleyo</title>
		<link>http://abeautifulwww.com/2007/02/22/flash-vs-processing/comment-page-1/#comment-598</link>
		<dc:creator>qleyo</dc:creator>
		<pubDate>Sun, 19 Aug 2007 13:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://abeautifulwww.com/?p=11#comment-598</guid>
		<description>http://qleyo.is-a-geek.com/visualising-space/view</description>
		<content:encoded><![CDATA[<p><a href="http://qleyo.is-a-geek.com/visualising-space/view" rel="nofollow">http://qleyo.is-a-geek.com/visualising-space/view</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill zeller</title>
		<link>http://abeautifulwww.com/2007/02/22/flash-vs-processing/comment-page-1/#comment-32</link>
		<dc:creator>bill zeller</dc:creator>
		<pubDate>Sat, 26 May 2007 05:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://abeautifulwww.com/?p=11#comment-32</guid>
		<description>I agree completely. I&#039;d love to see Processing API ported to Flash (the _only_ issue seems to be the relatively slow ability Flash has to process pixel data). Am I the only person who gets a feeling of dread when I notice a page is loading an applet?</description>
		<content:encoded><![CDATA[<p>I agree completely. I&#8217;d love to see Processing API ported to Flash (the _only_ issue seems to be the relatively slow ability Flash has to process pixel data). Am I the only person who gets a feeling of dread when I notice a page is loading an applet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://abeautifulwww.com/2007/02/22/flash-vs-processing/comment-page-1/#comment-6</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 20 Apr 2007 06:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://abeautifulwww.com/?p=11#comment-6</guid>
		<description>That was a fun chess game.  Didn&#039;t really help me much to know what the computer was thinking though.</description>
		<content:encoded><![CDATA[<p>That was a fun chess game.  Didn&#8217;t really help me much to know what the computer was thinking though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alpine Swift</title>
		<link>http://abeautifulwww.com/2007/02/22/flash-vs-processing/comment-page-1/#comment-7</link>
		<dc:creator>Alpine Swift</dc:creator>
		<pubDate>Mon, 09 Apr 2007 22:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://abeautifulwww.com/?p=11#comment-7</guid>
		<description>good post</description>
		<content:encoded><![CDATA[<p>good post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DoctorEternal</title>
		<link>http://abeautifulwww.com/2007/02/22/flash-vs-processing/comment-page-1/#comment-5</link>
		<dc:creator>DoctorEternal</dc:creator>
		<pubDate>Fri, 23 Feb 2007 11:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://abeautifulwww.com/?p=11#comment-5</guid>
		<description>Great article. I&#039;ve taught courses in both Flash and Processing, and I&#039;ve always preferred Processing. I should mention, on point number 3 in your article, about the lack of Swing in Processing, that the AWT, while not as powerful, can be integrated into Processing: http://www.repeatwhiletrue.com/SpringGUI/ 

Cheers,
Dr.E</description>
		<content:encoded><![CDATA[<p>Great article. I&#8217;ve taught courses in both Flash and Processing, and I&#8217;ve always preferred Processing. I should mention, on point number 3 in your article, about the lack of Swing in Processing, that the AWT, while not as powerful, can be integrated into Processing: <a href="http://www.repeatwhiletrue.com/SpringGUI/" rel="nofollow">http://www.repeatwhiletrue.com/SpringGUI/</a> </p>
<p>Cheers,<br />
Dr.E</p>
]]></content:encoded>
	</item>
</channel>
</rss>
